Latar Belakang
| Karir junior | |||
| 2001–2008 | Atlético Madrid | ||
| Karir senior | |||
| Tahun | Tim | Tampil | Gol |
| 2008–2009 | Atlético B | 35 | 0 |
| 2009–2011 | Atlético Madrid | 57 | 0 |
| 2011– | Manchester United | 35 | 0 |
| Tim Nasional | |||
| 2004 | Spain U15 | 12 | 0 |
| 2007 | Spain U17 | 15 | 0 |
| 2007–2009 | Spain U19 | 15 | 0 |
| 2009 | Spain U20 | 1 | 0 |
| 2009– | Spain U21 | 16 | 0 |
Latar Belakang
| Karir junior | |||
| 2001–2003 | OB | ||
| Karir senior | |||
| Tahun | Tim | Tampil | Gol |
| 2003–2009 | OB | 6 | 0 |
| 2008 | Kolding (loan) | 10 | 0 |
| 2009 | Aalesund (loan) | 26 | 0 |
| 2009–2010 | Aalesund | 30 | 0 |
| 2011– | Manchester United | 26 | 0 |
| Tim Nasional | |||
| 2002 | Denmark U19 | 2 | 0 |
| 2003 | Denmark U20 | 4 | 0 |
| 2010– | Denmark | 4 | 0 |